General information about France
Local time in France |
France hour Time zone : Europe/Paris |
![]()
|
Meteo in Paris |
27°C
![]() clear sky
|
|
Info about France
The capital of the France is Paris. The time zone for France is Europe/Paris and the name of this zone is Central European Time (CET/CEST). The population of France is about 64,768,389 inhabitants and the area is 547,030 km2.
The currency of the France is the .Euro the internet extension (tld) is the .fr. The GDP (Gross Domestic Product) of the France is about 2,739 billion dollars, representing an average GDP per capita of about dollars.
The purpose of this site is to assist you in calculating distances and routes between major cities and places of interest. You will thus be able to determine the optimized roadmaps for your travels in France. The calculation of distances and routes will be based on the different modes of transport such as car, bicycle, foot or public transport.
To make it easier for you planning itineraries in France, go to the section Itineraries and distance and select the departure and arrival points to immediately generate a complete roadmap with details of all the stages of the journey (Duration, distance, mapping, etc...).
Main distances in France
The goal of verymap.net is to offer you an efficient tool for calculation of routes and distances between two cities or between 2 points of interest (POI). For each departure / arrival pair, our tool provides you with the distance as the crow flies, i.e. the distance between 2 cities in a straight line. Of course, this distance in a straight line is only given as an indication. Fortunately, a distance with a more real direction is also calculated by taking into account the road routes, as well as an estimated travel time.
The distance calculation of the route by car is also accompanied by the precise details of the different stages of the calculated itinerary (route), so you will have a complete roadmap to start your journey in excellent conditions.
Our site uses open source mapping tools such as Openstreetmap coupled with route calculation tools such as Graphhopper and OSRM. All you have to do is provide these tools with the departure and arrival data, i.e. the GPS position between the two points of the journey, more precisely, the latitudes and longitudes of the cities you wish to connect.
- Road map Paris Paris
- Road map Marseille Paris
- Road map Lyon Paris
- Road map Toulouse Paris
- Road map Nice Paris
- Road map Nantes Paris
- Road map Strasbourg Paris
- Road map Montpellier Paris
- Road map Bordeaux Paris
- Road map Lille Paris
- Road map Rennes Paris
- Road map Reims Paris
- Road map Le Havre Paris
- Road map Cergy-Pontoise Paris
- Road map Saint-Étienne Paris
- Road map Toulon Paris
- Road map Angers Paris
- Road map Grenoble Paris
- Road map Dijon Paris
- Road map Nîmes Paris
- Road map Aix-en-Provence Paris
- Road map Saint-Quentin-en-Yvelines Paris
- Road map Brest Paris
- Road map Le Mans Paris
- Road map Amiens Paris
- Road map Tours Paris
- Road map Limoges Paris
- Road map Clermont-Ferrand Paris
- Road map Villeurbanne Paris
- Road map Besançon Paris
- Road map Orléans Paris
- Road map Metz Paris
- Road map Rouen Paris
- Road map Mulhouse Paris
- Road map Perpignan Paris
- Road map Caen Paris
- Road map Boulogne-Billancourt Paris
- Road map Nancy Paris
- Road map Argenteuil Paris
- Road map Saint-Denis Paris
- Road map Roubaix Paris
- Road map Tourcoing Paris
- Road map Montreuil Paris
- Road map Avignon Paris
- Road map Marseille 13 Paris
- Road map Asnières-sur-Seine Paris
- Road map Nanterre Paris
- Road map Poitiers Paris
- Road map Versailles Paris
- Road map Courbevoie Paris
- Road map Créteil Paris
- Road map Pau Paris
- Road map Colombes Paris
- Road map Vitry-sur-Seine Paris
- Road map Aulnay-sous-Bois Paris
- Road map Marseille 08 Paris
- Road map Marseille 15 Paris
- Road map Marseille 09 Paris
- Road map La Rochelle Paris
- Road map Champigny-sur-Marne Paris
The administrative subdivisions in France
Administrative subdivision | Administrative level | Total |
---|---|---|
Régions d'Outre-Mer | Administrative level 1 | 5 |
Pays constituants | Administrative level 1 | 2 |
Régions | Administrative level 1 | 22 |
Collectivités d'Outre-Mer | Administrative level 1 | 4 |
Dépendances | Administrative level 1 | 3 |
Départements | Administrative level 2 | 101 |
Arrondissements | Administrative level 3 | 341 |
Cantons | Administrative level 4 | 3779 |
Quelques détails sur la France
Continent | Europe |
---|---|
Time Zone | Europe/Paris |
Population | 64,768,389 inhabitants |
Area | 547,030 km2 |
Capital | Paris |
Cuurency | Euro |
Internet Tld | fr |
Phone code | +33 |
Internet hosts | 17,266,000 |
Internet users | 45,262,000 (69.88%) |
Mobile phones in circulation | 62,280,000 |
Gross Domestic Product (GDP) | 2,739 billions of dollars |
GDP per capita | 42,289 dollars |
The largest cities in France
City | Population |
---|---|
Paris (11) | 2,138,551 inhabitants |
Marseille (93) | 794,811 inhabitants |
Lyon (84) | 472,317 inhabitants |
Toulouse (76) | 433,055 inhabitants |
Nice (93) | 338,620 inhabitants |
Nantes (52) | 277,269 inhabitants |
Strasbourg (44) | 274,845 inhabitants |
Montpellier (76) | 248,252 inhabitants |
Bordeaux (75) | 231,844 inhabitants |
Lille (32) | 228,328 inhabitants |
Rennes (53) | 209,375 inhabitants |
Reims (44) | 196,565 inhabitants |
Le Havre (28) | 185,972 inhabitants |
Cergy-Pontoise (11) | 183,430 inhabitants |
Saint-Étienne (84) | 176,280 inhabitants |
Toulon (93) | 168,701 inhabitants |
Angers (52) | 168,279 inhabitants |
Grenoble (84) | 158,552 inhabitants |
Dijon (27) | 149,782 inhabitants |
Nîmes (76) | 148,236 inhabitants |
Europe's largest cities
City | Population |
---|---|
Moscow (48) | 10,381,222 inhabitants |
London (ENG) | 7,556,900 inhabitants |
Ankara (68) | 3,517,182 inhabitants |
Berlin (16) | 3,426,354 inhabitants |
Madrid (29) | 3,255,944 inhabitants |
Kyiv (12) | 2,797,553 inhabitants |
Rome (07) | 2,318,895 inhabitants |
Paris (11) | 2,138,551 inhabitants |
Bucharest (10) | 1,877,155 inhabitants |
Minsk (04) | 1,742,124 inhabitants |
Budapest (05) | 1,741,041 inhabitants |
Warsaw (78) | 1,702,139 inhabitants |
Vienna (09) | 1,691,468 inhabitants |
Stockholm (26) | 1,515,017 inhabitants |
Belgrade (SE) | 1,273,651 inhabitants |
Prague (52) | 1,165,581 inhabitants |
Copenhagen (17) | 1,153,615 inhabitants |
Sofia (42) | 1,152,556 inhabitants |
Dublin (L) | 1,024,027 inhabitants |
Brussels (BRU) | 1,019,022 inhabitants |
Riga (25) | 742,572 inhabitants |
Amsterdam (07) | 741,636 inhabitants |
Zagreb (21) | 698,966 inhabitants |
Sarajevo (01) | 696,731 inhabitants |
Athens (ESYE31) | 664,046 inhabitants |
The regions of France
Regions | Population |
---|---|
Auvergne-Rhône-Alpes | 7,695,264 inhabitants |
Bourgogne-Franche-Comté | 2,816,814 inhabitants |
Bretagne | 3,120,288 inhabitants |
Centre-Val de Loire | 2,526,919 inhabitants |
Corse | 299,209 inhabitants |
Grand Est | 5,552,388 inhabitants |
Hauts-de-France | 5,973,098 inhabitants |
Île-de-France | 11,598,866 inhabitants |
Normandie | 3,322,757 inhabitants |
Nouvelle-Aquitaine | 5,808,594 inhabitants |
Occitanie | 5,626,858 inhabitants |
Pays de la Loire | 3,482,594 inhabitants |
Provence-Alpes-Côte d'Azur | 4,864,015 inhabitants |
Airports in France