Argentan, Normandie
The outlines of Argentan on a map
On the map below you can see the geographical outline of the municipality of Argentan
Local time at Argentan |
Argentan Time zone : Europe/Paris |
![]()
|
Where are the speed cameras in Argentan
speed and red light cameras in the vicinity of Argentan
City and road | Direction | radar type |
---|---|---|
ARGENTAN, RD926 | ARGENTAN VERS DREUX | Radar fixe 70 km/h |
BAILLEUL, RD916 | DOUBLE SENS | Radar fixe 80 km/h |
SILLY EN GOUFFERN, RD926 | ARGENTAN vers L AIGLE | Radar fixe 50 km/h |
BELFONDS, RD958 | Argentan vers Sees | Radar fixe 80 km/h |
CROISILLES, RD438 | ALENCON vers ROUEN | Radar fixe 80 km/h |
LA CHAPELLE PRES SEES, RD438 | DOUBLE SENS | Radar fixe 80 km/h |
NEAUPHE SOUS ESSAI, A28 | Rouen vers Alen | Radar fixe 130 km/h |
GACE, A28 | ROUEN vers ALENCON | Radar discriminant 130 km/h |
ST EVROULT DE MONTFORT, RD438 | DOUBLE SENS | Radar fixe 80 km/h |
LES AUTHIEUX DU PUITS, RD926 | DOUBLE SENS | Radar fixe 80 km/h |
MAGNY LE DESERT, RD908 | DOUBLE SENS | Radar fixe 80 km/h |
ST GERVAIS DU PERRON, A28 | Alen | Radar fixe 130 km/h |
LA FERTE MACE, RD402 | Magny le d | Radar Vitesse Moyenne 80 km/h |
, RN 12 | Itin 0 km/h | |
BAGNOLES DE L ORNE NORMANDIE, RD908 | LA FERTE MACE VERS DOMFRONT | Radar fixe 80 km/h |
Distances from Argentan
Argentan is located in region Normandie its population is about 18,230 inhabitants.
In this page you can consult different indications about distances and routes from Argentan to the main cities and places in France. How to go from Argentan to Paris ? Which bus to take to go to php echo $data['name'];?> from another place ? At what time to take the bus, train or metro to go from Argentan to Lyon? These are the types of questions to which you will find answers on our pages, either by using the appropriate link to the information you are looking for, or simply by filling in the form above with the place of departure and the desired arrival and you will have all the details on your roadmap.
In the immediate vicinity of Argentan, one finds the cities with the corresponding distances : Alençon at 36.0 km, Flers at 41.0 km, Lisieux at 47.7 km, Caen at 54.6 km, Hérouville-Saint-Clair at 55.5 km, Bayeux at 77.2 km, Le Havre at 83.3 km, Montivilliers at 89.8 km,
Distances from Argentan to larger cities
Town Hall of Argentan
-
Address :
Mairie d'Argentan
Hôtel de Ville
Place du Docteur-Couinaud
BP 205
61201 Argentan Cedex
-
Contact :
Phone : +33 2 33 36 40 00
Fax : +33 2 33 36 52 07
Website : http://www.argentan.fr
Post offices in Argentan
ARGENTAN
2 RUE CHARLES LEANDRE
61200 ARGENTAN
Phone : 3631
Ticket dispenser : OuiARGENTAN LES PROVINCES BP
3 RUE DE CHAMPAGNE
61200 ARGENTAN
Phone : 3631
Ticket dispenser : Non
Main museums in Argentan
Distances between Argentan and main european cities
Cities | Countries | Regions | Directions | Distances |
---|---|---|---|---|
Paris | FR | 11 | Route Argentan Paris | 174 km |
London | GB | ENG | Route Argentan London | 307 km |
Brussels | BE | BRU | Route Argentan Brussels | 391 km |
Luxembourg | LU | LU | Route Argentan Luxembourg | 457 km |
Amsterdam | NL | 07 | Route Argentan Amsterdam | 532 km |
Bern | CH | BE | Route Argentan Bern | 592 km |
Dublin | IE | L | Route Argentan Dublin | 671 km |
Madrid | ES | 29 | Route Argentan Madrid | 972 km |
Berlin | DE | 16 | Route Argentan Berlin | 1,035 km |
Prague | CZ | 52 | Route Argentan Prague | 1,054 km |
Ljubljana | SI | 61 | Route Argentan Ljubljana | 1,133 km |
Copenhagen | DK | 17 | Route Argentan Copenhagen | 1,151 km |
Vienna | AT | 09 | Route Argentan Vienna | 1,209 km |
Rome | IT | 07 | Route Argentan Rome | 1,240 km |
Zagreb | HR | 21 | Route Argentan Zagreb | 1,249 km |
Bratislava | SK | 02 | Route Argentan Bratislava | 1,263 km |
Lisbon | PT | 14 | Route Argentan Lisbon | 1,334 km |
Budapest | HU | 05 | Route Argentan Budapest | 1,419 km |
Oslo | NO | 12 | Route Argentan Oslo | 1,422 km |
Sarajevo | BA | 01 | Route Argentan Sarajevo | 1,510 km |
Warsaw | PL | 78 | Route Argentan Warsaw | 1,533 km |
Belgrade | RS | SE | Route Argentan Belgrade | 1,616 km |
Podgorica | ME | 16 | Route Argentan Podgorica | 1,652 km |
Stockholm | SE | 26 | Route Argentan Stockholm | 1,658 km |
Tirana | AL | 50 | Route Argentan Tirana | 1,758 km |
Pristina | XK | 10097360 | Route Argentan Pristina | 1,773 km |
Skopje | MK | 41 | Route Argentan Skopje | 1,830 km |
Riga | LV | 25 | Route Argentan Riga | 1,847 km |
Vilnius | LT | 65 | Route Argentan Vilnius | 1,853 km |
Sofia | BG | 42 | Route Argentan Sofia | 1,926 km |
Tallinn | EE | 01 | Route Argentan Tallinn | 1,988 km |
Minsk | BY | 04 | Route Argentan Minsk | 1,988 km |
Helsinki | FI | 01 | Route Argentan Helsinki | 2,034 km |
Bucharest | RO | 10 | Route Argentan Bucharest | 2,044 km |
Chisinau | MD | 57 | Route Argentan Chisinau | 2,152 km |
Hotels in Argentan
Le Haras de Fontaine![]() Address : Le Haras de FontaineN° 1 Lieu-dit Fontaine situé à Goulet 61150 Goulet | Located 30 km from Bagnoles de l'Orne, Le Haras de Fontaine offers accommodation in Goulet. It provides free private parking. There is a seating area, a dining area and a kitchen equipped with dishwasher. This hotel is located in 6.23 km from the centre of Le Haras de Fontaine. Reservation |
LOFT Dans un Sechoir a Lin![]() Address : LOFT Dans un Sechoir a LinHaras de Fontaine 1 Lieu Dit Fontaine 61150 Goulet | Featuring a spa and wellness centre, barbecue facilities, and a garden, LOFT Dans un Sechoir a Lin features accommodation in Goulet with free WiFi and garden views. This holiday home offers accommodation with a terrace. This hotel is located in 5.19 km from the centre of LOFT Dans un Sechoir a Lin. Reservation |
Le Faisan Dore![]() Address : Le Faisan DoreD 924 61200 Fontenai Sur Orne | Located just outside the centre of Fontenai-sur-Orne, Le Faisan Dore offers peaceful and well-equipped rooms including free Wi-Fi internet access. It features an excellent restaurant and a cosy bar. This hotel is located in 5.30 km from the centre of Le Faisan Dore. Reservation |
Hotel The Originals Argentan Ariès (ex Inter-Hotel)![]() Address : Hotel The Originals Argentan Ariès (ex Inter-Hotel)La Beurrerie / Route d'Ecouché 61200 Argentan | Hotel The Originals Argentan Ariès (ex Inter-Hotel) is situated near the heart of the historic town of Argentan and features quality accommodation and a friendly, helpful staff. This hotel is located in 2.44 km from the centre of Hotel The Originals Argentan Ariès (ex Inter-Hotel). Reservation |
Hostellerie de la Renaissance - Les Collectionneurs![]() Address : Hostellerie de la Renaissance - Les Collectionneurs20, Avenue de la 2Ème D.B. 61200 Argentan | Situated close to the Normandy beaches, Hostellerie De La Renaissance offers elegantly decorated rooms. It features a heated outdoor swimming pool, sauna and a hot tub. The hotel also features an on-site Michelin-starred restaurant. This hotel is located in 1.52 km from the centre of Hostellerie de la Renaissance - Les Collectionneurs. Reservation |
Le Logis d'Isabelle![]() Address : Le Logis d'Isabelle19 rue Saint Martin - 47 rue de la Republique 61200 Argentan | Located in Argentan, Le Logis d'Isabelle features accommodation with free WiFi and a terrace. All units include a fully equipped kitchenette, allowing guests to prepare their own meals. This hotel is located in 0.61 km from the centre of Le Logis d'Isabelle. Reservation |
Le Refuge du P'tit Fischer![]() Address : Le Refuge du P'tit Fischer1 place des Trois Croix 61200 Argentan | Le Refuge du P'tit Fischer provides accommodation in Argentan. All rooms feature a flat-screen TV with cable channels and a private bathroom. Guests can enjoy a selection of French dishes in the on-site restaurant. This hotel is located in 0.20 km from the centre of Le Refuge du P'tit Fischer. Reservation |
Manoir de Coulandon![]() Address : Manoir de Coulandon5 rue de Coulandon 61200 Argentan | This 15th-century manor is a B&B located 2 minutes from Argentan. The Manoir de Coulandon offers B&B style accommodation and features free WiFi access throughout. This hotel is located in 2.31 km from the centre of Manoir de Coulandon. Reservation |
Manoir de la Baronnie![]() Address : Manoir de la Baronnie3 Rue de la Baronnie 61570 Marcei | Located just a 20-minute drive from Le Haras du Pin Equestrian Estate, Manoir de la Baronnie dates back to the 15th-Century and offers both guest and self-catering accommodation. Château de Sassy is only 5 km away. This hotel is located in 10.63 km from the centre of Manoir de la Baronnie. Reservation |
Distances to nearby locations
- Alençon 36.0 km
- Flers 41.0 km
- Lisieux 47.7 km
- Caen 54.6 km
- Hérouville-Saint-Clair 55.5 km
- Bayeux 77.2 km
- Le Havre 83.3 km
- Montivilliers 89.8 km